Rajkot, Gujarat
GST No. 24AAPFN8664E1ZW
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 15 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 20 HP |
| Enclosure | IP20 |
| Application | Conveyor, HVAC, Compressor, Crane, Hoist, Pump, Fan, Blower, Mixer, Centrifuge |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Mixer, Blower, Hoist, HVAC, Centrifuge, Crane, Pump, Compressor, Conveyor, Fan |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 1.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 2 HP |
| Enclosure | IP20 |
| Application | Compressor, Pump, Blower, Fan, Conveyor, Crane, Hoist, Mixer, Centrifuge, HVAC |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 3 HP |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 3 HP |
| Enclosure | IP20 |
| Application | Compressor, Mixer, Pump, Fan, HVAC, Blower, Crane, Hoist, Centrifuge, Conveyor |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Series | GD20 |
| Power Rating | 3 HP |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 3 HP |
| Enclosure | IP20 |
| Application | Crane, Conveyor, Centrifuge, Pump, Hoist, Fan, HVAC, Compressor, Mixer, Blower |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 30 HP |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 30 HP |
| Enclosure | IP20 |
| Application | Conveyor, Hoist, Blower, Centrifuge, HVAC, Compressor, Pump, Crane, Mixer, Fan |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 40 HP |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 40 HP |
| Enclosure | IP20 |
| Application | Mixer, Compressor, Centrifuge, Blower, Pump, Fan, Conveyor, Hoist, HVAC, Crane |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Series | GD27 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 1 HP |
| Enclosure | IP20 |
| Application | Centrifuge, Blower, Mixer, Compressor, Pump, Fan, Conveyor, HVAC, Crane, Hoist |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Series | GD350 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Blower, Compressor, Crane, HVAC, Mixer, Fan, Conveyor, Hoist, Pump, Centrifuge |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 11 kW |
| Input Voltage | 415 V |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Centrifuge, Pump, Fan, Conveyor, Hoist, Blower, Mixer, Compressor, Crane, HVAC |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 11 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Compressor, Hoist, Blower, Fan, Conveyor, Crane, HVAC, Mixer, Centrifuge, Pump |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Series | GD10 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 1 HP |
| Enclosure | IP20 |
| Application | Conveyor, Crane, Hoist, Fan, HVAC, Blower, Compressor, Mixer, Centrifuge, Pump |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Pump, Fan, Conveyor, Blower, Hoist, HVAC, Centrifuge, Crane, Mixer, Compressor |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Centrifuge, Mixer, Conveyor, Hoist, Compressor, Blower, Pump, Fan, Crane, HVAC |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Series | GD20 |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Centrifuge, Fan, Crane, Compressor, Conveyor, Pump, Mixer, Hoist, HVAC, Blower |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Series | GD27 |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Fan, Conveyor, Crane, Hoist, HVAC, Mixer, Blower, Compressor, Centrifuge, Pump |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 7.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Hoist, Blower, Pump, Crane, Compressor, Mixer, HVAC, Centrifuge, Conveyor, Fan |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Series | GD27 |
| Power Rating | 7.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Fan, Centrifuge, Crane, Hoist, HVAC, Mixer, Compressor, Pump, Blower, Conveyor |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Series | GD10 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Mixer, Centrifuge, Hoist, Pump, Fan, Conveyor, Blower, Compressor, HVAC, Crane |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Series | GD10 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Fan, Hoist, Pump, Blower, HVAC, Mixer, Centrifuge, Conveyor, Compressor, Crane |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Series | GD20 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Fan, Compressor, Crane, Hoist, Mixer, Centrifuge, HVAC, Blower, Conveyor, Pump |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Series | GD350 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Hoist, Blower, Centrifuge, Crane, Mixer, Fan, HVAC, Compressor, Conveyor, Pump |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Series | GD100 |
| Power Rating | 1.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 2 HP |
| Enclosure | IP20 |
| Application | Centrifuge, Blower, Pump, Crane, HVAC, Compressor, Conveyor, Mixer, Hoist, Fan |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Series | GD350 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 7.5 HP |
| Enclosure | IP20 |
| Application | Conveyor, Compressor, Pump, Fan, Mixer, Centrifuge, HVAC, Crane, Hoist, Blower |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Series | GD10 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Blower, HVAC, Crane, Fan, Mixer, Compressor, Conveyor, Pump, Hoist, Centrifuge |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 15 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 20 HP |
| Enclosure | IP20 |
| Application | Hoist, HVAC, Mixer, Centrifuge, Blower, Fan, Compressor, Conveyor, Pump, Crane |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 18.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 25 HP |
| Enclosure | IP20 |
| Application | Mixer, Fan, Conveyor, Crane, Hoist, Centrifuge, Blower, HVAC, Pump, Compressor |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 4 KW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 5 HP |
| Enclosure | IP20 |
| Application | Compressor, Pump, Fan, HVAC, Blower, Conveyor, Crane, Hoist, Centrifuge, Mixer |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 7.5 HP |
| Enclosure | IP20 |
| Application | Crane, Hoist, HVAC, Pump, Conveyor, Blower, Centrifuge, Fan, Compressor, Mixer |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 7.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Fan, Hoist, Blower, Pump, Conveyor, Crane, Mixer, Compressor, HVAC, Centrifuge |
| Braking Type | DC Braking |
| Communication | Modbus |
Explore More Products
© Nilkanth Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited