Rajkot, Gujarat
GST No. 24AAPFN8664E1ZW
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 15 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 20 HP |
| Enclosure | IP20 |
| Application | Hoist, Fan, Conveyor, Pump, HVAC, Compressor, Crane, Mixer, Blower, Centrifuge |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Hoist, Centrifuge, Pump, Compressor, Conveyor, HVAC, Crane, Blower, Fan, Mixer |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 1.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 2 HP |
| Enclosure | IP20 |
| Application | Centrifuge, Pump, Fan, HVAC, Mixer, Compressor, Blower, Conveyor, Hoist, Crane |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 3 HP |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 3 HP |
| Enclosure | IP20 |
| Application | HVAC, Centrifuge, Fan, Blower, Pump, Crane, Hoist, Mixer, Compressor, Conveyor |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Series | GD20 |
| Power Rating | 3 HP |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 3 HP |
| Enclosure | IP20 |
| Application | Fan, Pump, Blower, Compressor, HVAC, Centrifuge, Hoist, Crane, Conveyor, Mixer |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 30 HP |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 30 HP |
| Enclosure | IP20 |
| Application | Mixer, Centrifuge, HVAC, Fan, Conveyor, Crane, Compressor, Blower, Pump, Hoist |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 40 HP |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 40 HP |
| Enclosure | IP20 |
| Application | Fan, Compressor, Blower, Conveyor, Crane, HVAC, Mixer, Centrifuge, Pump, Hoist |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Series | GD27 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 1 HP |
| Enclosure | IP20 |
| Application | Conveyor, Crane, HVAC, Pump, Compressor, Hoist, Blower, Mixer, Centrifuge, Fan |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Series | GD350 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Mixer, Crane, Pump, Compressor, HVAC, Blower, Conveyor, Centrifuge, Hoist, Fan |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 11 kW |
| Input Voltage | 415 V |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Pump, Crane, Mixer, Blower, Centrifuge, Compressor, HVAC, Fan, Conveyor, Hoist |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 11 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Conveyor, Mixer, Centrifuge, Compressor, Hoist, Fan, Crane, HVAC, Blower, Pump |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Series | GD10 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 1 HP |
| Enclosure | IP20 |
| Application | Blower, Compressor, Conveyor, Crane, Hoist, Mixer, Fan, HVAC, Centrifuge, Pump |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Pump, Conveyor, Crane, Blower, HVAC, Centrifuge, Hoist, Fan, Mixer, Compressor |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Fan, Compressor, Hoist, Blower, Pump, Conveyor, Mixer, Centrifuge, Crane, HVAC |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Series | GD20 |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Blower, Compressor, HVAC, Fan, Mixer, Pump, Crane, Centrifuge, Hoist, Conveyor |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Series | GD27 |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Crane, Conveyor, Mixer, Fan, Compressor, Hoist, HVAC, Blower, Centrifuge, Pump |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Series | GD200A |
| Power Rating | 7.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Conveyor, Crane, Hoist, HVAC, Mixer, Pump, Fan, Compressor, Blower, Centrifuge |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Series | GD27 |
| Power Rating | 7.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Compressor, Fan, Blower, Conveyor, HVAC, Mixer, Centrifuge, Pump, Crane, Hoist |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Series | GD10 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Hoist, Crane, HVAC, Fan, Conveyor, Pump, Mixer, Blower, Centrifuge, Compressor |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Series | GD10 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Mixer, Blower, Compressor, Centrifuge, HVAC, Hoist, Fan, Conveyor, Crane, Pump |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Series | GD20 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Centrifuge, Fan, Crane, HVAC, Mixer, Blower, Conveyor, Pump, Compressor, Hoist |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Series | GD350 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Blower, Centrifuge, Conveyor, Pump, Compressor, Fan, Crane, Hoist, HVAC, Mixer |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Series | GD100 |
| Power Rating | 1.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 2 HP |
| Enclosure | IP20 |
| Application | Pump, Blower, Fan, Crane, Hoist, HVAC, Conveyor, Mixer, Centrifuge, Compressor |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Series | GD350 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 7.5 HP |
| Enclosure | IP20 |
| Application | Pump, Crane, Blower, Centrifuge, Fan, Conveyor, Mixer, HVAC, Compressor, Hoist |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Series | GD10 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Conveyor, Crane, Hoist, Centrifuge, Blower, Compressor, Pump, HVAC, Mixer, Fan |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 15 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 20 HP |
| Enclosure | IP20 |
| Application | Crane, Compressor, Blower, Pump, Hoist, Mixer, Centrifuge, Fan, Conveyor, HVAC |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 18.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 25 HP |
| Enclosure | IP20 |
| Application | Fan, Hoist, HVAC, Centrifuge, Pump, Mixer, Blower, Compressor, Crane, Conveyor |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 4 KW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 5 HP |
| Enclosure | IP20 |
| Application | Centrifuge, Hoist, HVAC, Blower, Crane, Fan, Conveyor, Compressor, Pump, Mixer |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 7.5 HP |
| Enclosure | IP20 |
| Application | Crane, Pump, Centrifuge, Compressor, Conveyor, Blower, Hoist, HVAC, Mixer, Fan |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Series | GD270 |
| Power Rating | 7.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Blower, Conveyor, HVAC, Mixer, Fan, Compressor, Pump, Crane, Hoist, Centrifuge |
| Braking Type | DC Braking |
| Communication | Modbus |
Explore More Products
© Nilkanth Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited