Rajkot, Gujarat
GST No. 24AAPFN8664E1ZW
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Power Rating | 0.75 kW (1 HP) |
| Brand | INVT |
| Input Phase | Three Phase |
| Application | Textile, Lift & Elevator, CNC Machine, Solar Pumping, Compressor, Crane & Hoist, General Purpose, HVAC |
| Model Series | GD100 |
| Output Phase | 3 Phase |
| Input Voltage | 415 V |
| Control Mode | V/F Control |
| IP Rating | IP20 |
| Communication Protocol | Modbus RTU |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power Rating | 11 kW (15 HP) |
| Brand | Shihlin |
| Input Phase | Three Phase |
| Application | CNC Machine, Solar Pumping, Crane & Hoist, Textile, Lift & Elevator, HVAC, Compressor, General Purpose |
| Model Series | SF3 |
| Output Phase | 3 Phase |
| Input Voltage | 415 V |
| Control Mode | V/F Control |
| IP Rating | IP21 |
| Communication Protocol | Profibus-DP, DeviceNet, CANopen, Modbus RTU, Ethernet/IP |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Series | ABB560 |
| Power Rating | 7.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 10 HP |
| Enclosure | IP20 |
| Application | Crane, Centrifuge, Hoist, Fan, Mixer, Blower, Compressor, Conveyor, Pump, HVAC |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Series | ACS180 |
| Power Rating | 7.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 10 HP |
| Enclosure | IP20 |
| Application | Crane, Blower, Centrifuge, Pump, HVAC, Conveyor, Mixer, Hoist, Fan, Compressor |
| Braking Type | DC Braking |
| Communication | Modbus |
Explore More Products
© Nilkanth Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited