Rajkot, Gujarat
GST No. 24AAPFN8664E1ZW
Approx. Rs 19,999 / PieceGet Latest Price
Product Details:| Series | GA500 |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 7.5 HP |
| Enclosure | IP20 |
| Application | Crane, Pump, Blower, Mixer, Conveyor, Compressor, Lift, Hoist, Fan, HVAC |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Series | GA700 |
| Power Rating | 7.5 kW |
| Input Voltage | 400 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 10 HP |
| Enclosure | IP20 |
| Application | Mixer, Conveyor, Blower, Hoist, HVAC, Lift, Fan, Compressor, Crane, Pump |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 11,999 / PieceGet Latest Price
Product Details:| Series | J1000 |
| Power Rating | 2.2 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 3 HP |
| Enclosure | IP20 |
| Application | Fan, Conveyor, Hoist, Lift, Pump, Crane, HVAC, Blower, Compressor, Mixer |
| Braking Type | DC Braking |
| Communication | Modbus |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Power | 7 HP |
| Usage | For Industrial Machinery |
| Input Voltage | 380V AC |
| Brand | Yaskawa |
| Phase | 3 Phase |
| Motor power | 25 HP |
Explore More Products
© Nilkanth Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited