Rajkot, Gujarat
GST No. 24AAPFN8664E1ZW
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Current Rating | 2000A |
| Phase | 1 - Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Bus Bar | Aluminium |
| IP Rating | IP20 |
| Shape | Rectangular |
| Power Source | Electric |
| Frequency Range | 60 Hz |
| Usage/Application | Provide Higher-level Monitoring And Control Of The Various Functions Of Production Machinery |
| Power | 0.5kW |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Current Rating | 240A |
| Rated Current | Upto 2000 Amps |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
| IP Rating | IP55 |
| Material | MS |
| Mount Type | Floor Mount |
| Shape | Vertical |
| Usage/Application | Protect Branch Circuits From Overloads And Short Circuits |
Explore More Products
© Nilkanth Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited