Rajkot, Gujarat
GST No. 24AAPFN8664E1ZW
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Power Rating | 2.2 kW (3 HP) |
| Input Phase | Single Phase |
| Brand | Danfoss |
| Bus Bar | Aluminium |
| Material | MS |
| Frequency | 60 Hz |
| Usage/Application | Pumps, Fans, Conveyors, And Other Equipment That Require Variable Speed Control |
| IP Rating | IP20 |
| Power | 30 kW |
| Phase | Three Phase |
| Power Source | Electric |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Material | MS |
| Body Material | MS |
| Bus Bar | Aluminium |
| IP Rating | IP20 |
| Usage/Application | Speed Control Of Pumps, Blower, Agitator, Conveyor |
| Power | 30 kWh |
| Ambient Temperature | 50 Degree C |
| Frequency | 60 Hz |
| Phase | Single |
| Product Rated Current | 2000Amps |
| Power Source | Electric |
Explore More Products
© Nilkanth Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited