Rajkot, Gujarat
GST No. 24AAPFN8664E1ZW
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Current Rating | 2000A |
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Power | Electric |
| Mount Type | Floor Mount |
| Material | CRCA |
| Bus Bar | Aluminium |
| IP Rating | IP66 |
| Usage/Application | Distribution |
| Product Rated Current | 2000A |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Phase | Three phase |
| Rated Voltage | 440V |
| Automation Grade | Semi-Automatic |
| Power | 200 KW |
| Material | MS |
| Bus Bar | Aluminium |
| IP Rating | IP66 |
| Surface Treatment | Powder Coated |
| Frequency | 50Hz |
VFD Control Panel :-
Owing to our rich market experience in this domain, we are indulged in offering a comprehensive range of VFD Control Panel for our prestigious clients. The offered control panel is widely appreciated in market due to its different quality features like shock proof. Our skilled professionals design this control panel using premium quality components and ultra-modern technology in adherence with industry standards.
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | Upto 2000 Amps |
| Current Rating | 400A |
| Automation Grade | Automatic |
| Power | Electric Source |
| Material | MS |
| Usage/Application | Motor |
| Phase | Three Phase |
| Frequency | 50Hz |
| Capacity | 1KW to 500KW |
| Power Factor | 0.95 |
| Rated Voltage | 440 V |
| Output Voltage | 415V |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Material | Galvanized Steel |
| Power | 415 VAC |
| Frequency | 50Hz |
| Color | Silver |
| Size | Medium |
| Shape | Vertical |
| Floor Mounted | Yes |
| Capacity | 2000 CFM |
| Usage/Application | Electrical |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Current Rating | 2000A |
| Type of Control Panel | Electric Control Panel |
| Display Type | LCD |
| Mount Type | Floor Mount |
| Input Voltage | 414V |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Temperature | 50 Degree C |
| Operating Voltage | 415V |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Phase | Three phase |
| Panel Type | PLC |
| Rated Voltage | 415 V |
| Material | Mild Steel |
| Power | Electric |
| Bus Bar | Aluminium |
| IP Rating | IP54 |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Power Rating | 3 HP |
| Starter Type | Star Delta |
| Current Rating | 2000A |
| Automation Grade | Automatic |
| Rated Voltage | 440 V |
| Material | MS |
| Phase | Three Phase |
| Bus Bar | Aluminium |
| Power | 30 kW |
| Usage/Application | Motor Control |
| Body Material | Mild Steel |
| Frequency | 60 Hz |
| Power Source | Electric |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Power Rating | 2.2 kW (3 HP) |
| Input Phase | Three Phase |
| Rated Voltage | 440V |
| Automation Grade | Automatic |
| Operating Voltage | 220 V |
| IP Rating | IP65 |
| Usage/Application | Brings Together Or Combines Motor Control Devices And Circuit Protection Devices In An Enclosure |
| Power | 30 kW |
| Frequency | 60 Hz |
| Phase | Single |
| Product Rated Current | 2000Amps |
| Power Source | Electric |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Power Rating | 3 HP |
| Starter Type | DOL |
| Current Rating | 400A |
| Automation Grade | Semi-Automatic |
| Rated Voltage | 415 V |
| Material | MS |
| Shape | Vertical |
| Surface Treatment | Polished |
| Ambient Temperature | +40 Degree Celsius |
| IP Rating | IP55 |
| Frequency | 50Hz |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Phase | Three phase |
| Panel Type | PLC |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Material | Mild Steel |
| Frequency | 50Hz |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Finished Type | Powder Coated |
| Voltage | 415V |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Phase | Three phase |
| Panel Type | PLC |
| Rated Voltage | 415 V |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Power | 30 kW |
| IP Rating | IP66 |
| Frequency Range | 60 Hz |
| Power Source | Electric |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Bus Bar | Aluminium |
| Ambient Temperature | 50 Degree C |
| Power Source | Electric |
| Frequency Range | 60 Hz |
| Body Material | Mild Steel |
| Phase | 1 - Phase |
| Usage/Application | Motor Control |
| Power | 30 kW |
| IP Rating | IP20 |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Panel Type | PLC |
| Material | Aluminium Alloy |
| Power | 1.5kW |
| Frequency | 50Hz |
| Bus Bar | Aluminium |
| IP Rating | IP55 |
| Display Type | Digital |
| Output Voltage | 24 V, DC |
| Mounting Type | Rack Mount |
| Product Rated Current | 2000A |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Control Panel | Electric Control Panel |
| Mount Type | Floor Mount |
| Rated Current | 220 Volt |
| Thickness | 54mm |
| Cover material | Metal |
| Voltage | 415V |
| Frequency | 50Hz |
| IP Rating | IP65 |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| IP Rating | IP55 |
| Color | Grey |
| Frequency Hz | 50Hz |
| Voltage | 380 V |
| Type | Chiller |
| Temperature | -10 to +50 Degree C |
| Usage/Application | Industrial |
| Surface Finish | Powder Coated |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Current Rating | 2000A |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Power Source | Electric |
| Usage/Application | Motor Control |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Power | 30kW |
| Voltage | 220 V |
| Body Material | Mild Steel |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Current Rating | 500A |
| Power | 10 kW |
| Voltage | 415V |
| IP Rating | IP66 |
| Material | MS |
| Usage/Application | To Maintain The Overall Efficiency And Performance Of The Industrial Immersion Heaters |
| Shape | Vertical |
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power | 3 kW |
| Current Rating | 100A |
| Voltage | 415V |
| IP Rating | IP66 |
| Material | MS |
| Usage/Application | Industrial |
| Shape | Horizontal |
| Coating | Powder Coating |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Rated Voltage | 240V |
| Current Rating | 100A |
| Automation Grade | Automatic |
| IP Rating | IP20 |
| Usage/Application | Provide Higher-level Monitoring And Control Of The Various Functions Of Production Machinery |
| Power | 30kW |
| Frequency | 60 Hz |
| Power Source | Electric |
| Body Material | Mild Steel |
| Phase | Single |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Power | Electric |
| Body Material | MS |
| Bus Bar | Aluminium |
| IP Rating | IP55 |
| Mount Type | Floor Mount |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Current Rating | 240A |
| Type of Control Panel | Flameproof |
| Display Type | LCD |
| Mount Type | Floor Mount |
| Shape | Sqaure |
| Degree of Protection | IP66 |
| Operating Voltage | 440VAC |
| Usage/Application | Gases industry,Chemical Industry,Refinery,Hazardous industry |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Current Rating | 100A |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Power | Electric |
| Material | MS |
| Bus Bar | Aluminium |
| IP Rating | IP54 |
| Usage/Application | Electric Control Panel |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Rated Current | 1600 A |
| Current Rating | 2000A |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| IP Rating | IP20 |
| Bus Bar | Aluminium |
| Power Source | Electric |
| Power | 30kW |
| Phase | 3 - Phase |
| Usage/Application | To Supervise And Control The Voltage And Reactive Power Of The Power System |
| Frequency | 60 Hz |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Phase | Three Phase |
| Type | Medium Voltage |
| Material | Mild Steel |
| Voltage | 415V |
| Frequency | 50Hz |
| Color | Silver Grey |
| Rated Current | 2000 Amps |
| Automation Grade | Automatic |
| Ambient Temprature | 55 Degree C |
Explore More Products
© Nilkanth Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited