Rajkot, Gujarat
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Size | 12 Inch |
Speed | 300 rpm |
Type | Air Cooling Fan |
Power | 10W |
Usage/Application | Commercial |
Color | Black |
Material | Metal |
Voltage | DC12V |
Electric Current Type | DC |
Mounting | Roof Fan |
Power Source | Electric |
Warranty | 1 Year |
ModelNo | EEC0381B1-000U-A99 |
Air Volume (CFM) | 49.7 |
Certifiation | CE |
Brand | Sunon |
Product Airflow Capacity | 1000m3/h |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Size | 12 Inch |
Type | Air Cooling Fan |
Power | 13.80 W |
Usage/Application | Commercial |
Color | Black |
Material | Metal |
Electric Current Type | AC |
Blade Material | Plastic |
Power Source | Electric |
Noise Level | 65.1 dB(A) |
Weight | 99g |
Current Rating | 1.15 A |
Voltage Rated | 12 VDC |
Size / Dimension | 60mm L X 60mm HX38mm W |
Fan Type | Axial |
Series | PFM |
Part Status | Enabled |
Bearing Type | Ball |
Brand | Delta |
Product Speed | 18500 RPM |
Product Airflow Capacity | 1000m3/h |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Wattage | 45 W |
Voltage | 12V |
Material | Plastic |
Brand | Delta |
Frequency | 50Hz |
Weight | 700gm |
Number Of Blades | 6 |
Color: | Black |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Size | 6 inch |
Type | Air Cooling Fan |
Color | Black |
Material | Plastic |
Usage/Application | Cooling |
Power | 3.12 W |
Power Source | Electric |
Operating Supply Voltage | 24 VDC |
Housing Material | Glass Filled Polyester |
Model No | AD0824HB-D71 |
Bearing Type | Ball |
Noise | 33.6 dBA |
Current Type | DC |
Feature | Locked Rotor Sensor |
Product Speed | 3200 RPM |
Weight | 58.700 g |
Brand | ADDA |
Termination Style | Wire Leads |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Size | 10 Inch |
Power | 185W |
Usage/Application | Commercial |
Color | Black |
Material | Metal |
Electric Current Type | AC |
Voltage | 230V |
Power Source | Electric |
Phase | Single |
Maximum Operating Temperature | 50 DegreeC |
Termination | 4 Wire Leads With Splice Terminals |
Series | R2E250 |
Current Rating (Amps) | 0.810A |
Fan Type | Motorized Impellers |
Shape | Round 250mm Dia |
Model No | AW50-05 |
Material - Blade | Aluminum |
Speed RPM | 2650 RPM |
Features | Capacitor, Thermal Overload Protector (TOP) |
Bearing Type | Ball |
Ingress Protection | IP44 |
Approx. Rs 950 / PieceGet Latest Price
Product Details:Size | 12 Inch |
Speed | 2300 rpm |
Type | Air Cooling Fan |
Color | Black |
Usage/Application | Industrial |
Material | Metal |
Electric Current Type | DC, AC |
Power Source | Electric |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Size | 10 Inch |
Material | Plastic |
Speed | 1500 rpm |
Number Of Blades | 6 |
Type | Air Cooling Fan |
Power source | Electricity |
Power | 184W |
Usage/Application | Commercial |
Brand | Sunon |
Color | Black |
Electric Current Type | DC |
Blade Material | SS |
Certification | CE |
Product Airflow Capacity | 1000m3/h |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Size | 10 Inch |
Type | Air Cooling Fan |
Power | 0.561 W |
Usage/Application | Commercial |
Color | Black |
Material | Metal |
Electric Current Type | DC |
Power Source | Electric |
Rated Voltage | 12V |
Model No | D02X-12TS2 |
Lifespan | 20000 |
Operating Current | 0.17 A |
Mass | 8 Degree C |
Operation Temperature | 70 Degree C |
Power Source Type | DC |
Product Code | 440SF2 |
Maximum Air Flow (CFM) | 2.15 CFM |
Bearing | Nidec Bearing Revolution |
Sound Pressure(dB[A]) | 21 dB[A] |
Direct-current drive operated general fan motor.The Nidec Bearing Revolution (NBR) bearing type overcomes the service life and durability issues of the former sleeve bearing. This is a high-functionality model that we have developed independently, and it uses oil-impregnated sintered bearings.Please contact us for details.
Characteristics:Explore More Products
© Nilkanth Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited