Rajkot, Gujarat
GST No. 24AAPFN8664E1ZW
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Size | 10 Inch |
| Material | Plastic |
| Speed | 1500 rpm |
| Type | Air Cooling Fan |
| Number Of Blades | 6 |
| Power source | Electricity |
| Power | 184W |
| Usage/Application | Commercial |
| Brand | Sunon |
| Color | Black |
| Electric Current Type | DC |
| Blade Material | SS |
| Product Airflow Capacity | 1000m3/h |
| Certification | CE |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 12 Inch |
| Speed | 300 rpm |
| Type | Air Cooling Fan |
| Power | 10W |
| Usage/Application | Commercial |
| Color | Black |
| Material | Metal |
| Voltage | DC12V |
| Electric Current Type | DC |
| Mounting | Roof Fan |
| Power Source | Electric |
| Warranty | 1 Year |
| ModelNo | EEC0381B1-000U-A99 |
| Certifiation | CE |
| Brand | Sunon |
| Air Volume (CFM) | 49.7 |
| Product Airflow Capacity | 1000m3/h |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 12 Inch |
| Type | Air Cooling Fan |
| Power | 13.80 W |
| Usage/Application | Commercial |
| Color | Black |
| Material | Metal |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Power Source | Electric |
| Noise Level | 65.1 dB(A) |
| Weight | 99g |
| Product Speed | 18500 RPM |
| Voltage Rated | 12 VDC |
| Bearing Type | Ball |
| Part Status | Enabled |
| Series | PFM |
| Brand | Delta |
| Fan Type | Axial |
| Current Rating | 1.15 A |
| Size / Dimension | 60mm L X 60mm HX38mm W |
| Product Airflow Capacity | 1000m3/h |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Voltage | 12V |
| Wattage | 45 W |
| Material | Plastic |
| Brand | Delta |
| Frequency | 50Hz |
| Weight | 700gm |
| Number Of Blades | 6 |
| Color: | Black |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Size | 6 inch |
| Voltage | 12V DC |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Cooling |
| Power | 3.12 W |
| Power Source | Electric |
| Brand | ADDA |
| Bearing Type | Ball |
| Model No | AD0824HB-D71 |
| Operating Supply Voltage | 24 VDC |
| Product Speed | 3200 RPM |
| Noise | 33.6 dBA |
| Feature | Locked Rotor Sensor |
| Housing Material | Glass Filled Polyester |
| Termination Style | Wire Leads |
| Current Type | DC |
| Weight | 58.700 g |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Brand | Nidec |
| Size | 10 Inch |
| Voltage | 12V DC |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Usage/Application | Commercial |
| Power | 0.561 W |
| Electric Current Type | DC |
| Power Source | Electric |
| Mass | 8 Degree C |
| Rated Voltage | 12V |
| Maximum Air Flow (CFM) | 2.15 CFM |
| Sound Pressure(dB[A]) | 21 dB[A] |
| Operating Current | 0.17 A |
| Bearing | Nidec Bearing Revolution |
| Operation Temperature | 70 Degree C |
| Model No | D02X-12TS2 |
| Lifespan | 20000 |
| Power Source Type | DC |
| Product Code | 440SF2 |
Direct-current drive operated general fan motor.The Nidec Bearing Revolution (NBR) bearing type overcomes the service life and durability issues of the former sleeve bearing. This is a high-functionality model that we have developed independently, and it uses oil-impregnated sintered bearings.Please contact us for details.
Characteristics:Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Size | 10 Inch |
| Usage/Application | Commercial |
| Color | Black |
| Power | 185W |
| Electric Current Type | AC |
| Material | Metal |
| Voltage | 230V |
| Power Source | Electric |
| Phase | Single |
| Maximum Operating Temperature | 50 DegreeC |
| Shape | Round 250mm Dia |
| Current Rating (Amps) | 0.810A |
| Speed RPM | 2650 RPM |
| Material - Blade | Aluminum |
| Model No | AW50-05 |
| Fan Type | Motorized Impellers |
| Bearing Type | Ball |
| Series | R2E250 |
| Ingress Protection | IP44 |
| Features | Capacitor, Thermal Overload Protector (TOP) |
| Termination | 4 Wire Leads With Splice Terminals |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Speed | 2300 rpm |
| Size | 12 Inch |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Usage/Application | Industrial |
| Electric Current Type | DC, AC |
| Power Source | Electric |
Explore More Products
© Nilkanth Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited