Rajkot, Gujarat
GST No. 24AAPFN8664E1ZW
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Power | 3 HP |
| Usage | for Compressors |
| Input Voltage | 220V |
| Frequency | 50Hz |
| Brand | INVT |
| Model Name/Number | GD 10 |
| Motor Power | 3 HP |
| Input Phase | 3 - Phase |
Approx. Rs 14,800 / PieceGet Latest Price
Product Details:| Series | GD10 |
| Power Rating | 0.4 kW |
| Input Voltage | 200–240 V |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Motor Power | 0.5 HP |
| Enclosure | IP20 |
| Application | Pump, Fan, Compressor |
| Braking Type | Dynamic Braking |
Approx. Rs 12,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Brand | Siemens |
| Phase | 3 Phase |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Power Rating | 1 HP |
| Brand | Delta |
| Usage | For Industrial Machinery |
| Phase | 3 Phase |
| Power. | 0.75 kW |
Explore More Products
© Nilkanth Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited