Rajkot, Gujarat
GST No. 24AAPFN8664E1ZW
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Phase | Three phase |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Power | Electric |
| Brand | ABB |
| Material | MS |
| Bus Bar | Aluminium |
| IP Rating | IP66 |
| Mount Type | Floor Mount |
| Product Rated Current | 2000Amps |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Phase | Three Phase |
| Current Rating | 2000A |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Power | Electric |
| Mount Type | Rack Mount |
| Material | MS |
| IP Rating | IP54 |
| Usage/Application | Drilling, Pumping And Other Large Machine Applications Like Conveyor And Compressor |
| Product Rated Current | 2000A |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Phase | Three phase |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Automatic |
| Material | Ms |
| Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power | 2 HP |
| Usage | for Fans |
| Input Phase | 3 - Phase |
| Brand | ABB |
| Model Name/Number | ACS800 |
| Motor Power | 12kWh |
| Input Voltage | 240 VAC |
| Relative Humidity | 95% |
| Cooling Method | Internal Fan |
| Braking Type | Flux Braking |
| Maximum Current | 250 mA |
| Operator Controls | Keypad Included |
| Max Frequency | 300 Hz |
| Air Temperature | 40 DegreeC |
| IP Rating | IP55 |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| output power(KW / HP) | 0.75KW / 1HP |
| Input Phase | 3 - Phase |
| Usage | for Pumps |
| Input Voltage | 480 V |
| Brand | ABB |
| Motor Power | 12kWh |
| Model Name/Number | ACS550 |
| Input Frequency | 50Hz |
When you need simplicity and intelligence in one self-contained solution the ACS550 covers a wide range of options. Ideal for variable and constant torque applications from pumps and fans to conveyors and mixers as well as many other variable and constant torque applications. Enjoy plug and play convenience right from the start. No customizing or special product engineering required. Monitor your savings easily with the built-in counters, which display energy savings in kilowatt hours, carbon dioxide emissions or local currencies.
Highlights:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Rated Voltage | 440V |
| Material | Mild Steel |
| Bus Bar | Aluminium |
| IP Rating | IP20 |
| Usage/Application | Drilling, Pumping And Other Large Machine Applications Like Conveyor And Compressor |
| Power | 30 kW |
| Frequency | 60 Hz |
| Phase | Single |
| Automation Grade | Automatic |
| Power Source | Electric |
| Product Rated Current | 2000Amps |
Explore More Products
© Nilkanth Drives & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited